AKB0048 Subtitles [EveTaku]/AKB0048 Episode 03 Stardust Selection_Track04.ass


File Size380.9 KB (390,043 bytes)
DownloadAnonFiles | DevHost | Jheberg | MultiUp | MultiUpload | Sendspace | ShareBeast | SolidFiles
HashesCRC32: 24186E2D, MD5: 07B32B501A1826B915B336C5A379715C, SHA1: CA898BADFD24AC68DA9845AA606B15BB5A51D878, ED2K: B95BAD7C7AAD47B79780FB12BC76C1A0
Additional Info
[Script Info]
; Script generated by Aegisub 3.0.2
; http://www.aegisub.org/
Title: Default Aegisub file
ScriptType: v4.00+
WrapStyle: 0
PlayResX: 1920
PlayResY: 1080
ScaledBorderAndShadow: yes
Last Style Storage: AKB
Video Zoom: 3
Scroll Position: 928
Active Line: 941
YCbCr Matrix: TV.601
Audio File: ?video
Video File: [EveTaku] AKB0048 - 03 [BD Wraw].mkv
Video Aspect Ratio: c1.77778
Video Position: 8918
Video Zoom Percent: 0.5

[V4+ Styles]
Format: Name, Fontname, Fontsize, PrimaryColour, SecondaryColour, OutlineColour, BackColour, Bold, Italic, Underline, StrikeOut, ScaleX, ScaleY, Spacing, Angle, BorderStyle, Outline, Shadow, Alignment, MarginL, MarginR, MarginV, Encoding
Style: AKB01,Myriad Pro Light,78,&H00FFFFFF,&H000000FF,&H00613C38,&H96000000,-1,0,0,0,100,100,0,0,1,3.75,2.25,2,225,225,68,1
Style: AKB02,Myriad Pro Light,78,&H00FFFFFF,&H000000FF,&H007B437F,&H96000000,-1,0,0,0,100,100,0,0,1,3.75,2.25,2,225,225,68,1
Style: Signs,Comfortaa,45,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,0,0,2,30,30,23,1
Style: Names,Coolvetica Rg,83,&H00FFFFFF,&H000000FF,&H14000000,&H00000000,0,0,0,0,100,100,0,0,1,6,0,2,15,15,15,1
Style: IN-Romaji,Lady Ice,63,&H005E413F,&H00FFFFFF,&H00DBB0A0,&H00000000,-1,0,0,0,130,100,0,0,1,3.75,0,9,30,30,27,1
Style: IN-English,Lady Ice,60,&H004C3F5E,&H004C3F5E,&H00C8A0DB,&H00000000,-1,0,0,0,130,100,0,0,1,3.75,0,9,30,30,98,1
Style: IN-Romaji-Echo,Lady Ice,63,&H005E413F,&H00FFFFFF,&H00DBB0A0,&H00000000,-1,0,0,0,130,100,0,0,1,3.75,0,7,30,30,27,1
Style: RomajiED,Zag Bold,78,&H00FFFFFF,&H00A58D86,&H001C1716,&H00AA95FD,-1,0,0,0,100,100,0,0,1,4.5,0,8,30,30,30,1
Style: EnglishED,Zag Bold,78,&H00FFFFFF,&H000000FF,&H001C1716,&H00000000,0,0,0,0,100,100,0,0,1,4.5,0,2,30,30,30,1
Style: RomajiOP,second breakfast,72,&H008A61C7,&H00C2AFE9,&H00F5ECFF,&H00C2ABEE,-1,0,0,0,100,100,1.5,0,1,3.75,0,8,30,30,30,1
Style: RomajiEchoOP,second breakfast,72,&H008A61C7,&H00C2AFE9,&H00F5ECFF,&H00BDC1F0,-1,0,0,0,100,100,1.5,0,1,3.75,0,7,30,30,30,1
Style: EnglishOP,second breakfast,72,&H008A61C7,&H00C2AFE9,&H00F5ECFF,&H00000000,-1,0,0,0,100,100,1.5,0,1,3.75,0,2,30,30,30,1
Style: Beginner-Eng,Europe Underground Worn,63,&H00C7C4F2,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,2.25,0,1,4.5,0,9,30,30,100,1
Style: Beginner-rom,Europe Underground Worn,63,&H00F0E0E1,&H80CAA4A7,&H00000000,&H00000000,0,0,0,0,100,100,2.25,0,1,4.5,0,9,30,30,27,1
Style: Translation-2,KG Ray of Sunshine,63,&H00E3F2F6,&H000000FF,&H005478A9,&H00000000,0,0,0,0,100,100,0,0,1,5.25,0,7,45,45,90,1
Style: Romaji-2_2,KG Ray of Sunshine,63,&H7FFFFFFF,&H000000FF,&H7FA3A3A3,&H00000000,-1,0,0,0,100,100,0,0,1,5.25,0,7,45,45,45,1
Style: Romaji-2,KG Ray of Sunshine,63,&H00E2D9F7,&H7FE297F0,&H0047307C,&H00000000,-1,0,0,0,100,100,0,0,1,5.25,0,7,45,45,45,1

[Events]
Format: Layer, Start, End, Style, Name, MarginL, MarginR, MarginV, Effect, Text
Comment: 0,0:00:00.10,0:00:00.10,AKB01,,0,0,0,,Dialogue
Comment: 0,0:00:00.10,0:00:00.10,AKB01,,0,0,0,,Eyecatch
Comment: 0,0:00:00.10,0:00:00.10,AKB01,,0,0,0,,ED
Comment: 0,0:00:00.10,0:00:00.10,Beginner-rom,,0,0,0,,{!($si==1) and "\fad(75,100)\r\k$kdur\t($start,!$start+1!,\3c&HFFFFFF&\c&HE7E6F1&)\t(!$start+10!,$end,\3c&H000000&\c&HE5CFD1&)}
Comment: 0,0:00:00.10,0:00:00.10,Beginner-rom,,0,0,0,,IN clip 1
Comment: 0,0:00:00.10,0:00:00.10,Beginner-rom,,0,0,0,,IN clip 2
Comment: 0,0:00:00.10,0:00:00.10,Beginner-rom,,0,0,0,,IN
Comment: 0,0:00:00.10,0:00:00.10,Romaji-2,,0,0,0,,{!($si==1) and "\fad(75,75)\fs63\r"!\alpha&HFF&\fscx4\fscy4\t($start,!$end-50!,\alpha&H00)\t(!$start-50!,!$end-50!,0.4,\fscx100\fscy100)}
Comment: 0,0:00:00.10,0:00:00.10,Signs,,0,0,0,,Signs
Comment: 0,0:00:00.18,0:00:00.18,AKB01,,0,0,0,,OP (I'm counting the narration as part of the OP. It's included with the OP+ED scripts on the ftp, so I won't repeat it here. As usual, the commented lines are timed to the first frame of the OP/ED animation, so use those as reference for time shifting)
Comment: 0,0:02:22.08,0:02:22.12,RomajiOP,,0,0,0,,==OPENING THEME START==
Comment: 0,0:07:59.70,0:08:02.75,Beginner-rom,,0,0,0,,{\k10\fad(75,100)}{\k21}ki{\k16}no{\k17}u {\k19}ma{\k37}de {\k37}no {\k24}ke{\k14}i{\k22}ke{\k17}n {\k39}to {\k32}ka
Comment: 0,0:08:02.75,0:08:05.75,Beginner-rom,,0,0,0,,{\k0\fad(75,100)}{\k21}chi{\k20}shi{\k19}ki {\k23}na{\k36}n{\k31}ka {\k25}ni{\k15}mo{\k18}tsu {\k20}na {\k38}da{\k33}ke
Comment: 0,0:08:05.75,0:08:08.75,Beginner-rom,,0,0,0,,{\k7\fad(75,100)}{\k16}ka{\k20}ze {\k21}wa {\k15}i{\k35}tsu{\k41}mo {\k38}doo{\k17}ri {\k19}su{\k38}gi{\k34}te
Comment: 0,0:08:08.75,0:08:11.76,Beginner-rom,,0,0,0,,{\k7\fad(75,100)}{\k18}a{\k21}to {\k20}ni {\k15}na{\k34}ni{\k37}mo {\k21}no{\k21}ko{\k17}sa{\k19}na{\k36}i {\k36}yo
Comment: 0,0:08:11.76,0:08:14.55,Beginner-rom,,0,0,0,,{\k5\fad(75,100)}{\k51}a{\k22}ta{\k14}ra{\k40}shii {\k37}mi{\k22}chi {\k15}wo {\k20}sa{\k21}ga{\k28}se!
Comment: 0,0:08:14.64,0:08:15.72,Beginner-rom,,0,0,0,,{\k4\fad(75,0)}{\k17}hi{\k55}to {\k16}no {\k26}chi{\k14}zu {\k18}wo {\k36}hi{\k19}ro{\k24}ge{\k13}ru {\k60}na!
Comment: 0,0:08:15.72,0:08:17.76,Beginner-rom,,0,0,0,,{\alpha&H66&\fad(0,100)\k11}hito no chi{\k14}zu {\k18}wo {\k36}hi{\k19}ro{\k24}ge{\k13}ru {\k60}na!
Comment: 0,0:08:17.76,0:08:23.73,Beginner-rom,,0,0,0,,{\alpha&H66&\k6\fad(75,100)}{\k33}fu{\k21}se{\k18}ta {\k41}me {\k20}wo {\k38}a{\k16}ge{\k19}ta {\k13}to{\k28}ki {\k30}ni {\k21}{\k30}ze{\k28}ro {\k22}ni {\k24}na{\k24}ru {\k26}n{\k142}da
Comment: 0,0:08:23.73,0:08:25.98,Beginner-rom,,0,0,0,,{\alpha&H66&\k8\fad(75,100)}{\k16}bo{\k18}ku{\k22}ra {\k13}wa {\k20}yu{\k20}me {\k19}mi{\k39}te{\k19}ru {\k54}ka?
Comment: 0,0:08:26.31,0:08:29.57,Beginner-rom,,0,0,0,,{\alpha&H66&\k8\fad(75,100)}{\k20}mi{\k18}ra{\k21}i {\k18}wo {\k15}shi{\k18}n{\k41}ji{\k21}te {\k37}i{\k17}ru {\k68}ka?
Comment: 0,0:08:29.57,0:08:32.74,Beginner-rom,,0,0,0,,{\alpha&H66&\k7\fad(75,100)}{\k18}ko{\k16}wa{\k20}i {\k24}mo{\k7}no {\k9}shi{\k17}ra{\k38}zu {\k18}mi {\k23}no {\k18}ho{\k15}do {\k18}shi{\k20}ra{\k32}zu
Comment: 0,0:08:32.74,0:08:33.78,Beginner-rom,,0,0,0,,{\alpha&H66&\k7\fad(75,0)}{\k18}mu{\k19}te{\k18}p{\k18}po{\k21}u {\k17}na {\k23}ma{\k83}ma
Comment: 0,0:08:33.78,0:08:34.91,Beginner-rom,,0,0,0,,{\fad(0,100)\k13}muteppou na {\k23}ma{\k83}ma
Comment: 0,0:14:14.62,0:14:17.25,Romaji-2,,0,0,0,,{\fad(75,75)\k18}{\k26}ai{\k24}ta{\k26}ka{\k42}tta {\k32}ai{\k22}ta{\k29}ka{\k31}tta
Comment: 0,0:14:17.25,0:14:19.25,Romaji-2,,0,0,0,,{\fad(75,75)\k8}{\k26}ai{\k19}ta{\k31}ka{\k39}tta {\k44}yes!
Comment: 0,0:14:19.71,0:14:22.29,Romaji-2,,0,0,0,,{\fad(75,75)\k6}{\k26}ai{\k24}ta{\k26}ka{\k42}tta {\k32}ai{\k22}ta{\k29}ka{\k31}tta
Comment: 0,0:14:22.29,0:14:23.88,Romaji-2,,0,0,0,,{\fad(75,75)\k2}{\k26}ai{\k19}ta{\k31}ka{\k39}tta {\k44}yes!
Comment: 0,0:14:23.88,0:14:27.09,Romaji-2,,0,0,0,,{\fad(75,75)\k31}{\k26}ki{\k35}mi {\k233}ni
Comment: 0,0:14:29.64,0:14:34.64,Romaji-2,,0,0,0,,{\alpha&H66&\fad(75,75)\k12}{\k34}ji{\k28}te{\k12}n{\k50}sha {\k33}ze{\k30}n{\k30}ryo{\k20}ku {\k107}de{\k29} {\k31}pe{\k18}da{\k38}ru
Comment: 0,0:14:34.64,0:14:39.52,Romaji-2,,0,0,0,,{\alpha&H66&\fad(75,75)\k12}{\k25}ko{\k30}gi{\k37}na{\k32}ga{\k24}ra {\k39}sa{\k29}ka {\k34}wo {\k65}no{\k58}bo{\k73}ru
Comment: 0,0:14:39.52,0:14:43.48,Romaji-2,,0,0,0,,{\alpha&H66&\fad(75,500)\k15}{\k29}ka{\k17}ze {\k36}ni {\k49}fu{\k30}ku{\k39}ra{\k23}n{\k30}de{\k120}ru...
Comment: 0,0:16:24.58,0:16:24.88,Signs,*bord,0,0,0,,{\an4\b1\fax0.35\fs24\blur1\fnBasset\c&HEFE7CD&\pos(532.5,558)\frz5.993\3c&HBDA985&\bord2.25\3a&H99&}SANO MIU
Comment: 0,0:16:24.58,0:16:26.54,Signs,*bord,0,0,0,,{\an4\b1\fax0.25\fs27\blur1\fnBasset\c&HEFE7CD&\pos(708,967.5)\frz10.047\bord3\3a&H66&\3c&HBDA985&}FUJIMOTO SAKURA
Comment: 0,0:16:24.58,0:16:24.79,Signs,*bord,0,0,0,,{\an4\b1\fax0.5\fs21\blur0.8\fnBasset\c&HEFE7CD&\bord1.95\3a&H88&\pos(1035,204)\frz3.111\3c&HAD9770&}TAKEDA ANZU
Comment: 0,0:16:24.58,0:16:25.50,Signs,*bord,0,0,0,,{\an4\b1\fax0.45\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord1.95\3a&H88&\3c&HAD9770&\pos(1227,489)\frz6.082}ARAI AIBA
Comment: 0,0:16:24.58,0:16:25.00,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838}UCHIDA YUUKI
Comment: 0,0:16:24.58,0:16:25.21,Signs,*bord,0,0,0,,{\an4\b1\fax0.7\fscx90\fs19.5\blur0.8\fnBasset\c&HEFE7CD&\bord1.5\3a&H88&\3c&HAEA492&\pos(1554.75,182.25)\frz2.944}MIYAMOTO MOTOKO
Comment: 0,0:16:24.58,0:16:26.08,Signs,*bord,0,0,0,,{\an4\b1\fax0.7\fscx90\fs21\blur0.8\fnBasset\c&HEFE7CD&\bord1.5\3a&H88&\3c&HAEA492&\pos(1768.5,432)\frz6.329}MURATA MISAKI
Comment: 0,0:16:25.00,0:16:25.04,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1482 813 b 1511 825 1542 825 1544 798)}UCHIDA YUUKI
Comment: 0,0:16:25.04,0:16:25.08,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1482 813 b 1515 836 1545 828 1544 798)}UCHIDA YUUKI
Comment: 0,0:16:25.08,0:16:25.13,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1479 815 b 1517 842 1547 831 1544 798)}UCHIDA YUUKI
Comment: 0,0:16:25.13,0:16:25.17,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1479 819 b 1518 849 1550 830 1547 798)}UCHIDA YUUKI
Comment: 0,0:16:25.17,0:16:25.21,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1475 819 b 1527 858 1557 830 1547 798)}UCHIDA YUUKI
Comment: 0,0:16:25.21,0:16:25.25,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1472 819 b 1527 867 1562 827 1547 798)}UCHIDA YUUKI
Comment: 0,0:16:25.21,0:16:25.33,Signs,*bord,0,0,0,,{\an4\b1\fax0.7\fscx90\fs19.5\blur0.8\fnBasset\c&HEFE7CD&\bord1.5\3a&H88&\3c&HAEA492&\pos(1554.75,182.25)\frz2.944\iclip(m 1584 149 l 1578 209 1526 218 1473 134)}MIYAMOTO MOTOKO
Comment: 0,0:16:25.25,0:16:25.29,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1473 819 b 1532 873 1565 828 1547 798)}UCHIDA YUUKI
Comment: 0,0:16:25.29,0:16:25.33,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1473 819 b 1535 879 1574 834 1547 798)}UCHIDA YUUKI
Comment: 0,0:16:25.33,0:16:25.46,Signs,*bord,0,0,0,,{\an4\b1\fax0.5\fs21\blur0.8\fnBasset\c&HEFE7CD&\bord1.95\3a&H88&\pos(1035,204)\frz3.111\3c&HAD9770&}TAKEDA ANZU
Comment: 0,0:16:25.33,0:16:25.38,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1473 819 b 1526 884 1589 834 1547 798)}UCHIDA YUUKI
Comment: 0,0:16:25.33,0:16:25.46,Signs,*bord,0,0,0,,{\an4\b1\fax0.7\fscx90\fs19.5\blur0.8\fnBasset\c&HEFE7CD&\bord1.5\3a&H88&\3c&HAEA492&\pos(1554.75,182.25)\frz2.944\iclip(m 1754 159 l 1625 210 1526 218 1473 134)}MIYAMOTO MOTOKO
Comment: 0,0:16:25.38,0:16:25.42,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1473 819 b 1526 896 1586 843 1547 798)}UCHIDA YUUKI
Comment: 0,0:16:25.42,0:16:25.46,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1518 861 b 1413 795 1542 755 1565 845)}UCHIDA YUUKI
Comment: 0,0:16:25.46,0:16:25.71,Signs,*bord,0,0,0,,{\an4\b1\fax0.5\fs21\blur0.8\fnBasset\c&HEFE7CD&\bord1.95\3a&H88&\pos(1035,204)\frz3.111\iclip(m 1125 170 b 1053 227 1137 293 1221 272 l 1242 99)\3c&HAD9770&}TAKEDA ANZU
Comment: 0,0:16:25.46,0:16:25.50,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1518 861 b 1431 801 1542 755 1565 845)}UCHIDA YUUKI
Comment: 0,0:16:25.50,0:16:25.54,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1518 861 b 1440 809 1542 755 1565 845)}UCHIDA YUUKI
Comment: 0,0:16:25.54,0:16:25.58,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1518 861 b 1448 815 1542 762 1565 845)}UCHIDA YUUKI
Comment: 0,0:16:25.58,0:16:25.63,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1518 861 b 1458 825 1542 762 1574 845)}UCHIDA YUUKI
Comment: 0,0:16:25.63,0:16:25.67,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1518 861 b 1461 830 1542 768 1574 845)}UCHIDA YUUKI
Comment: 0,0:16:25.67,0:16:25.71,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1517 867 b 1466 833 1541 768 1574 845)}UCHIDA YUUKI
Comment: 0,0:16:25.71,0:16:25.83,Signs,*bord,0,0,0,,{\an4\b1\fax0.5\fs21\blur0.8\fnBasset\c&HEFE7CD&\bord1.95\3a&H88&\pos(1035,204)\frz3.111\iclip(m 1125 170 b 1064 209 1143 287 1221 272 l 1242 99)\3c&HAD9770&}TAKEDA ANZU
Comment: 0,0:16:25.71,0:16:25.75,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1517 867 b 1469 833 1541 774 1574 845)}UCHIDA YUUKI
Comment: 0,0:16:25.75,0:16:25.79,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1517 867 b 1473 834 1545 780 1574 845)}UCHIDA YUUKI
Comment: 0,0:16:25.79,0:16:25.83,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1517 867 b 1479 836 1547 785 1574 845)}UCHIDA YUUKI
Comment: 0,0:16:25.83,0:16:26.54,Signs,*bord,0,0,0,,{\an4\b1\fax0.5\fs21\blur0.8\fnBasset\c&HEFE7CD&\bord1.95\3a&H88&\pos(1035,204)\frz3.111\3c&HAD9770&}TAKEDA ANZU
Comment: 0,0:16:25.83,0:16:25.88,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1517 867 b 1484 836 1551 791 1581 845)}UCHIDA YUUKI
Comment: 0,0:16:25.83,0:16:25.96,Signs,*bord,0,0,0,,{\an4\b1\fax0.7\fscx90\fs19.5\blur0.8\fnBasset\c&HEFE7CD&\bord1.5\3a&H88&\3c&HAEA492&\pos(1554.75,182.25)\frz2.944\iclip(m 1754 159 l 1767 218 1631 216 1607 134)}MIYAMOTO MOTOKO
Comment: 0,0:16:25.88,0:16:25.92,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1517 867 b 1488 837 1551 797 1581 845)}UCHIDA YUUKI
Comment: 0,0:16:25.92,0:16:25.96,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838\iclip(m 1517 867 b 1494 840 1556 803 1581 845)}UCHIDA YUUKI
Comment: 0,0:16:25.96,0:16:26.13,Signs,*bord,0,0,0,,{\an4\b1\fax0.4\fs24\blur0.8\fnBasset\c&HEFE7CD&\bord2.55\3a&H88&\3c&HAD9770&\pos(1459.5,835.5)\frz9.838}UCHIDA YUUKI
Comment: 0,0:16:25.96,0:16:26.08,Signs,*bord,0,0,0,,{\an4\b1\fax0.7\fscx90\fs19.5\blur0.8\fnBasset\c&HEFE7CD&\bord1.5\3a&H88&\3c&HAEA492&\pos(1554.75,182.25)\frz2.944}MIYAMOTO MOTOKO
Comment: 0,0:16:26.08,0:16:26.21,Signs,*bord,0,0,0,,{\an4\b1\fax0.7\fscx90\fs19.5\blur0.8\fnBasset\c&HEFE7CD&\bord1.5\3a&H88&\3c&HAEA492&\pos(1554.75,182.25)\frz2.944\clip(m 1572 159 l 1550 201 1494 162)}MIYAMOTO MOTOKO
Comment: 0,0:16:26.21,0:16:26.34,Signs,*bord,0,0,0,,{\an4\b1\fax0.7\fscx90\fs19.5\blur0.8\fnBasset\c&HEFE7CD&\bord1.5\3a&H88&\3c&HAEA492&\pos(1554.75,182.25)\frz2.944\clip(m 1581 159 l 1554 207 1494 162)}MIYAMOTO MOTOKO
Comment: 0,0:16:26.34,0:16:26.46,Signs,*bord,0,0,0,,{\an4\b1\fax0.7\fscx90\fs19.5\blur0.8\fnBasset\c&HEFE7CD&\bord1.5\3a&H88&\3c&HAEA492&\pos(1554.75,182.25)\frz2.944\clip(m 1595 159 l 1563 216 1494 162)}MIYAMOTO MOTOKO
Comment: 0,0:16:26.46,0:16:26.54,Signs,*bord,0,0,0,,{\an4\b1\fax0.7\fscx90\fs19.5\blur0.8\fnBasset\c&HEFE7CD&\bord1.5\3a&H88&\3c&HAEA492&\pos(1554.75,182.25)\frz2.944\clip(m 1643 195 l 1563 216 1494 162 1688 132)}MIYAMOTO MOTOKO
Comment: 0,0:16:26.46,0:16:26.54,Signs,*bord,0,0,0,,{\an4\b1\fax0.7\fscx90\fs21\blur0.8\fnBasset\c&HEFE7CD&\bord1.5\3a&H88&\3c&HAEA492&\pos(1768.5,432)\frz6.329\clip(m 1734 426 l 1785 416 1796 453 1752 474)}MURATA MISAKI
Comment: 0,0:22:15.06,0:22:15.10,RomajiED,,0,0,0,,==ENDING THEME START==



Dialogue: 0,0:00:00.10,0:00:02.10,AKB01,,0,0,0,,
Dialogue: 0,0:00:01.43,0:00:05.15,AKB01,Nagisa,0,0,0,,{\i1}With our hearts set on joining AKB0048,
Dialogue: 0,0:00:05.15,0:00:08.36,AKB01,Yuuka,0,0,0,,{\i1}we left our home planet behind,
Dialogue: 0,0:00:08.36,0:00:13.95,AKB01,Orine,0,0,0,,{\i1}and found ourselves saved from an\Nanti-entertainment DES attack by 0048.
Dialogue: 0,0:00:17.95,0:00:19.58,AKB01,Yuuka,0,0,0,,Look at all these girls!
Dialogue: 0,0:00:19.58,0:00:21.66,AKB01,Nagisa,0,0,0,,Are all of them participating in the selection round?
Dialogue: 0,0:00:29.17,0:00:30.80,AKB01,Orine,0,0,0,,She's so beautiful.
Dialogue: 0,0:00:30.80,0:00:32.05,AKB01,Nagisa,0,0,0,,Yeah.
Dialogue: 0,0:00:32.63,0:00:34.30,AKB01,Tsubasa,0,0,0,,Welcome.
Dialogue: 0,0:00:34.30,0:00:39.56,AKB01,Tsubasa,0,0,0,,I am AKB0048's manager and producer, Katagiri Tsubasa.
Dialogue: 0,0:00:40.47,0:00:41.31,AKB01,Orine,0,0,0,,Manager?
Dialogue: 0,0:00:42.06,0:00:47.56,AKB01,Tsubasa,0,0,0,,You will be going through the selection process for the 77th generation.{"undergoing" is used in Line 24 so I think you can switch the word choice a bit.}
Dialogue: 0,0:00:47.56,0:00:51.61,AKB01,Tsubasa,0,0,0,,Only those who pass will become understudies
Dialogue: 0,0:00:51.61,0:00:55.74,AKB01,Tsubasa,0,0,0,,and be invited to our planet,\Nthe home of 00 Stage, Akibastar.
Dialogue: 0,0:00:56.82,0:00:58.74,AKB01,Nagisa,0,0,0,,Akibastar...
Dialogue: 0,0:00:58.74,0:01:01.49,AKB01,Tsubasa,0,0,0,,The theme of this audition will be "Beginner".
Dialogue: 0,0:01:02.75,0:01:07.00,AKB01,Tsubasa,0,0,0,,The successful performance of\N"Beginner" is the criterion for passing.
Dialogue: 0,0:01:08.71,0:01:11.21,AKB01,Yuuka,0,0,0,,I love that song!
Dialogue: 0,0:01:11.21,0:01:14.09,AKB01,Orine,0,0,0,,The choreography is tricky, though.
Dialogue: 0,0:01:14.09,0:01:14.92,AKB01,Nagisa,0,0,0,,Yeah.
Dialogue: 0,0:01:15.34,0:01:19.51,AKB01,Makoto,0,0,0,,I-I can probably handle "Beginner", I think...
Dialogue: 0,0:01:19.51,0:01:21.56,AKB01,Tsubasa,0,0,0,,Pay attention to what I said.
Dialogue: 0,0:01:21.56,0:01:24.89,AKB01,Tsubasa,0,0,0,,A {\i1}successful performance{\i0} is necessary for you to pass, understand?
Dialogue: 0,0:01:24.89,0:01:27.35,AKB01,Suzuko,0,0,0,,A successful... performance?
Dialogue: 0,0:01:27.98,0:01:32.19,AKB01,Tsubasa,0,0,0,,You will now be undergoing\Na round of intensive training.
Dialogue: 0,0:01:32.19,0:01:34.03,AKB01,Haruna,0,0,0,,Okey-dokey!
